| Record no. | A064328 |
| Surname | ANDREWS |
| First Names | CLEMENT GEORGE |
| Occupation | TAILOR |
| Plot No 1 | 12 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 60 |
| Age at Time of Death | 51 years |
| Date of Death | 24/12/1928 |
| Date of Internment | 26/12/1928 |
| Date of Purchase | 7/04/1926 |
| Name of Purchaser | ESTATE ANDREWS |
| Purchaser Address 1 | RACECOURSE ROAD |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | METHODIST |
| Name of Clergy Person | REV TINSLEY |
| Note |
OCCUPIED |