| Record no. | A224862 |
| Surname | BEACH |
| First Names | EVA GRACE |
| Occupation | WIDOW |
| Plot No 1 | 8 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 291 |
| Age at Time of Death | 71 |
| Date of Death | 8/07/1962 |
| Date of Internment | 10/07/1962 |
| Date of Purchase | 8/07/1962 |
| Name of Purchaser | EVA GRACE BEACH |
| Purchaser Address 1 | 87 ETON STREET |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | SALVATION ARMY |
| Name of Clergy Person | MAJOR DAWSON |
| Note |
OCCUPIED |