| Record no. | A415597 |
| Surname | BECKINGSALE |
| First Names | HENRY CLIFTON |
| Occupation | RETIRED FARMER |
| Plot No 1 | MAPLE |
| Type of Grave | ASHES |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 15 |
| Age at Time of Death | 83 years |
| Date of Death | 3/11/1997 |
| Date of Internment | 17/04/1997 |
| Purchaser Address 1 | 70 CAMERON ST |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | PRESBYTERIAN |
| Note |
OCCUPIED |
| Headstone Permit Issued to | PERMIT ISSUED 1997 |