| Record no. | A030874 |
| Surname | BLAND |
| First Names | ISABELLA MATILDA |
| Occupation | WIDOW |
| Plot No 1 | 37 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 80 |
| Age at Time of Death | 83 |
| Date of Death | 29/11/1974 |
| Date of Internment | 2/12/1974 |
| Date of Purchase | 5/10/1920 |
| Purchase Amount | 25.50 |
| Name of Purchaser | HENRY BLAND |
| Purchaser Address 1 | 9 RAPLEY STREET |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV BRANTHWAITE |
| Note |
OCCUPIED |