| Record no. | A049346 |
| Surname | BLEE |
| First Names | CHARLES POMEROY |
| Occupation | FARMER |
| Plot No 1 | 35 |
| Type of Grave | EXTRA DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 198 |
| Age at Time of Death | 42 |
| Date of Death | 29/07/1946 |
| Date of Internment | 31/07/1946 |
| Date of Purchase | 31/07/1946 |
| Name of Purchaser | EST CHARLES P BLEE |
| Purchaser Address 1 | FERNSIDE |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | METHODIST |
| Name of Clergy Person | REV BLIGHT |
| Note |
OCCUPIED |