| Record no. | A086869 |
| Surname | BLOOD |
| First Names | SAMUEL ERRON |
| Occupation | LABOURER |
| Plot No 1 | 19 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 263 |
| Age at Time of Death | 79 |
| Date of Death | 20/06/1969 |
| Date of Internment | 23/06/1969 |
| Date of Purchase | 20/06/1969 |
| Purchase Amount | 20.00 |
| Name of Purchaser | SAMUEL ERRON BLOOD |
| Purchaser Address 1 | TUARANGI HOME |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV BRANTHWAITE |
| Note |
OCCUPIED |