| Record no. | A101731 |
| Surname | BOTTOMLEY |
| First Names | SAMUEL |
| Occupation | LABOURER |
| Plot No 1 | 2 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 88 |
| Age at Time of Death | 85 years |
| Date of Death | 14/09/1931 |
| Date of Internment | 16/09/1931 |
| Name of Purchaser | FREE |
| Purchaser Address 1 | OLD MENS HOME |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV HASKELL |
| Note |
OCCUPIED |