| Record no. | A033826 |
| Surname | BRAMLEY |
| First Names | ANNIE |
| Occupation | MARRIED |
| Plot No 1 | 11 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 85 |
| Age at Time of Death | 24 years |
| Date of Death | 26/11/1926 |
| Date of Internment | 27/11/1926 |
| Date of Purchase | 3/11/1926 |
| Name of Purchaser | G S BRAMLEY |
| Purchaser Address 1 | WINSLOW |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV BARNETT |
| Note |
OCCUPIED |