| Record no. | A092378 |
| Surname | BURGESS |
| First Names | ARTHUR SAMUEL ELDRICK |
| Occupation | WIDOW |
| Plot No 1 | 4 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | 287 |
| Age at Time of Death | 72 |
| Date of Death | 12/12/1978 |
| Date of Internment | 14/12/1978 |
| Date of Purchase | 12/12/1978 |
| Purchase Amount | 45.00 |
| Name of Purchaser | ARTHUR SAMUEL ELDRICK BURGESS |
| Purchaser Address 1 | 9 WAKANUI ROAD |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV ENTWHISTLE |
| Note |
OCCUPIED |