| Record no. | A211185 |
| Surname | BURGESS |
| First Names | ERNEST EDWARD |
| Occupation | RETIRED |
| Plot No 1 | 1530 |
| Type of Grave | SINGLE DEPTH |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | ASHBURTON LAWN SECTION |
| Age at Time of Death | 76 |
| Date of Death | 18/08/1985 |
| Date of Internment | 20/08/1985 |
| Date of Purchase | 14/04/1979 |
| Purchase Amount | 90.00 |
| Name of Purchaser | BERNADINE ETHELWYNN BURGESS |
| Purchaser Address 1 | 31 GALBRAITH STREET |
| Purchaser Address 2 | ASHBURTON |
| Denomination of Deceased | ANGLICAN |
| Name of Clergy Person | REV BRANTHWAITE |
| Note |
OCCUPIED |