| Record no. | A444398 |
| Surname | CAGUE |
| First Names | ELIZABETH ANNE |
| Plot No 1 | LT 7 |
| Type of Grave | ASHES |
| Cemetery | ASHBURTON CEMETERY |
| Plot Size | CREMATION BEAM |
| Age at Time of Death | 29 years |
| Date of Death | 25/08/1998 |
| Date of Internment | 18/11/1998 |
| Date of Purchase | 25/08/1998 |
| Name of Purchaser | EST EA CAGUE |
| Purchaser Address 1 | 22A CLIFTON TCE |
| Purchaser Address 2 | TIMARU |
| Note |
OCCUPIED |
| Headstone Permit Issued to | PERMIT ISSUED 19/02/99 |