Averages\Extremes for the month of April to 30 2006

------------------------------------------------------------
Average temperature       13.0   °C
Average humidity          74   %
Average dewpoint          8.0   °C
Average barometer         101 kpa
Average windspeed          2  kmh
Average gustspeed          3  kmh
Average direction         331 ° (NNW)
Rainfall for month        0.0  mm
Rainfall for year         182.3  mm
-----------------------------------------------------------
Maximum rain per minute   1.6   mm on day 25 at time 11:50 
Maximum temperature       25.3  °C on day 22 at time 13:24 
Minimum temperature       4.5  °C on day 14 at time 07:31 
Maximum humidity          100 % on day 30 at time 09:21 
Minimum humidity          27 % on day 16 at time 13:01 
Maximum pressure          102.8  kpa on day 14 at time 08:52 
Minimum pressure          97.9  kpa on day 07 at time 14:06 
Maximum windspeed         35.2  kmh  from 359°  on day 23 at time 01:29 
Maximum gust speed        44.4  kmh  from 195°  on day 25 at time 20:48 
Maximum heat index        26.2 °C on day 22 at time 23:05 
Growing degrees days : 125.7 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 07.2hrs ,ET :2.4 mm ,691.0 W/M² ,5.2 uv
02 00.9hrs ,ET :1.9 mm ,0.0 W/M² ,0.0 uv
03 04.5hrs ,ET :2.6 mm ,0.0 W/M² ,0.0 uv
04 01.7hrs ,ET :1.7 mm ,855.0 W/M² ,4.5 uv
05 06.0hrs ,ET :3.1 mm ,866.0 W/M² ,5.6 uv
06 07.9hrs ,ET :3.1 mm ,920.0 W/M² ,5.1 uv
07 03.6hrs ,ET :2.0 mm ,665.0 W/M² ,4.6 uv
08 05.7hrs ,ET :2.3 mm ,755.0 W/M² ,4.5 uv
09 04.1hrs ,ET :2.2 mm ,723.0 W/M² ,4.1 uv
10 07.2hrs ,ET :2.4 mm ,655.0 W/M² ,3.7 uv
11 07.3hrs ,ET :2.5 mm ,730.0 W/M² ,3.7 uv
12 07.0hrs ,ET :2.1 mm ,743.0 W/M² ,3.9 uv
13 02.0hrs ,ET :1.4 mm ,616.0 W/M² ,4.1 uv
14 01.6hrs ,ET :1.8 mm ,612.0 W/M² ,4.1 uv
15 07.6hrs ,ET :2.5 mm ,621.0 W/M² ,3.1 uv
16 08.3hrs ,ET :2.7 mm ,737.0 W/M² ,3.8 uv
17 00.9hrs ,ET :1.4 mm ,0.0 W/M² ,0.0 uv
18 00.9hrs ,ET :3.0 mm ,0.0 W/M² ,0.0 uv
19 00.4hrs ,ET :3.0 mm ,582.0 W/M² ,3.6 uv
20 00.1hrs ,ET :1.1 mm ,574.0 W/M² ,3.5 uv
21 00.0hrs ,ET :0.3 mm ,389.0 W/M² ,2.3 uv
22 00.7hrs ,ET :1.4 mm ,706.0 W/M² ,4.0 uv
23 00.6hrs ,ET :0.9 mm ,370.0 W/M² ,2.3 uv
24 00.1hrs ,ET :0.5 mm ,296.0 W/M² ,2.0 uv
25 00.0hrs ,ET :0.5 mm ,100.0 W/M² ,0.9 uv
26 01.2hrs ,ET :1.2 mm ,686.0 W/M² ,2.9 uv
27 00.0hrs ,ET :0.0 mm ,591.0 W/M² ,2.2 uv
28 00.0hrs ,ET :0.0 mm ,260.0 W/M² ,1.7 uv
29 00.0hrs ,ET :0.0 mm ,220.0 W/M² ,1.8 uv
30 00.0hrs ,ET :0.0 mm ,695.0 W/M² ,3.1 uv
Sunshine hours month to date= 87.2 hrs
Sunshine hours year to date= 1544.6 hrs
------------------------------------------------------------
Daily rain totals
0.6 mm  on day 7
0.2 mm  on day 11
2.0 mm  on day 24
42.2 mm  on day 25
4.4 mm  on day 26
0.2 mm  on day 27
3.6 mm  on day 28
0.8 mm  on day 29
------------------------------------------------------------