Averages\Extremes for the month of August to 31 2005

------------------------------------------------------
Average temperature       8.5   °C
Average humidity          75   %
Average dewpoint          3.7   °C
Average barometer         102 kpa
Average windspeed          2  kmh
Average gustspeed          5  kmh
Average direction         322 ° ( NW)
Rainfall for month        20.0  mm
Rainfall for year         248.8  mm
-----------------------------------------------------------
Maximum rain per minute   0.2   mm on day 31 at time 11:12 
Maximum temperature       22.2  °C on day 20 at time 14:46 
Minimum temperature       -1.6  °C on day 15 at time 06:03 
Maximum humidity          100 % on day 11 at time 09:45 
Minimum humidity          24 % on day 21 at time 14:39 
Maximum pressure          103.3  kpa on day 29 at time 10:03 
Minimum pressure          99.9  kpa on day 12 at time 15:18 
Maximum windspeed         37.0  kmh  from 347°  on day 12 at time 14:33 
Maximum gust speed        50.0  kmh  from 347°  on day 12 at time 14:33 
Maximum heat index        26.2 °C on day 29 at time 13:01 
Growing degrees days : 81.1 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 00.0hrs ,ET :0.4 mm ,155.0 wm/2 ,0.6 uv
02 02.0hrs ,ET :1.4 mm ,509.0 wm/2 ,1.6 uv
03 04.2hrs ,ET :2.2 mm ,456.0 wm/2 ,1.6 uv
04 04.2hrs ,ET :1.5 mm ,477.0 wm/2 ,1.4 uv
05 04.6hrs ,ET :1.6 mm ,477.0 wm/2 ,1.4 uv
06 01.0hrs ,ET :0.8 mm ,503.0 wm/2 ,1.1 uv
07 00.2hrs ,ET :0.7 mm ,494.0 wm/2 ,1.4 uv
08 01.7hrs ,ET :1.1 mm ,440.0 wm/2 ,1.3 uv
09 00.0hrs ,ET :0.3 mm ,157.0 wm/2 ,0.5 uv
10 04.2hrs ,ET :1.3 mm ,651.0 wm/2 ,1.6 uv
11 02.7hrs ,ET :1.9 mm ,524.0 wm/2 ,1.6 uv
12 04.7hrs ,ET :2.8 mm ,528.0 wm/2 ,1.9 uv
13 03.0hrs ,ET :2.3 mm ,665.0 wm/2 ,1.8 uv
14 04.1hrs ,ET :1.7 mm ,660.0 wm/2 ,1.9 uv
15 05.5hrs ,ET :2.6 mm ,535.0 wm/2 ,2.0 uv
16 01.4hrs ,ET :1.9 mm ,241.0 wm/2 ,1.1 uv
17 01.9hrs ,ET :1.0 mm ,359.0 wm/2 ,0.9 uv
18 06.9hrs ,ET :1.9 mm ,533.0 wm/2 ,2.0 uv
19 03.6hrs ,ET :2.2 mm ,612.0 wm/2 ,2.2 uv
20 05.8hrs ,ET :4.5 mm ,547.0 wm/2 ,2.1 uv
21 02.1hrs ,ET :2.7 mm ,577.0 wm/2 ,2.3 uv
22 02.5hrs ,ET :2.8 mm ,714.0 wm/2 ,2.5 uv
23 01.0hrs ,ET :1.4 mm ,456.0 wm/2 ,1.7 uv
24 03.1hrs ,ET :1.5 mm ,670.0 wm/2 ,2.2 uv
25 00.1hrs ,ET :0.5 mm ,230.0 wm/2 ,0.9 uv
26 06.9hrs ,ET :2.6 mm ,595.0 wm/2 ,2.5 uv
27 03.8hrs ,ET :1.5 mm ,802.0 wm/2 ,2.4 uv
28 03.9hrs ,ET :2.0 mm ,779.0 wm/2 ,2.9 uv
29 05.8hrs ,ET :2.3 mm ,605.0 wm/2 ,2.8 uv
30 06.6hrs ,ET :2.0 mm ,595.0 wm/2 ,2.9 uv
31 00.0hrs ,ET :0.0 mm ,595.0 wm/2 ,2.7 uv
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 1
0.2 mm  on day 4
0.2 mm  on day 7
10.2 mm  on day 9
0.2 mm  on day 11
0.8 mm  on day 14
0.4 mm  on day 25
0.2 mm  on day 26
7.2 mm  on day 27
------------------------------------------------------------