Averages\Extremes for the month of August to 31 2006

------------------------------------------------------------
Average temperature       7.2   °C
Average humidity          73   %
Average dewpoint          2.0   °C
Average barometer         101 kpa
Average windspeed          3  kmh
Average gustspeed          4  kmh
Average direction         248 ° (WSW)
Rainfall for month        0.0  mm
Rainfall for year         491.7  mm
-----------------------------------------------------------
Maximum rain per minute   0.8   mm on day 12 at time 15:07 
Maximum temperature       21.8  °C on day 29 at time 14:01 
Minimum temperature       -2.6  °C on day 10 at time 08:00 
Maximum humidity          100 % on day 07 at time 10:10 
Minimum humidity          23 % on day 31 at time 23:59 
Maximum pressure          103.1  kpa on day 05 at time 09:58 
Minimum pressure          99.3  kpa on day 13 at time 14:13 
Maximum windspeed         35.2  kmh  from 189°  on day 22 at time 11:33 
Maximum gust speed        42.6  kmh  from 216°  on day 31 at time 14:42 
Maximum heat index        26.2 °C on day 19 at time 11:28 
Growing degrees days : 45.0 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 04.7hrs ,ET :2.7 mm ,452.0 W/M² ,1.6 uv
02 00.0hrs ,ET :0.6 mm ,274.0 W/M² ,1.1 uv
03 01.8hrs ,ET :1.1 mm ,609.0 W/M² ,1.8 uv
04 00.4hrs ,ET :0.7 mm ,628.0 W/M² ,1.6 uv
05 05.2hrs ,ET :1.4 mm ,468.0 W/M² ,1.8 uv
06 00.0hrs ,ET :0.5 mm ,361.0 W/M² ,1.6 uv
07 00.0hrs ,ET :0.3 mm ,150.0 W/M² ,0.7 uv
08 00.0hrs ,ET :1.0 mm ,213.0 W/M² ,0.9 uv
09 04.7hrs ,ET :1.6 mm ,596.0 W/M² ,1.8 uv
10 04.5hrs ,ET :1.4 mm ,503.0 W/M² ,1.9 uv
11 00.6hrs ,ET :1.0 mm ,308.0 W/M² ,1.4 uv
12 00.1hrs ,ET :1.2 mm ,392.0 W/M² ,1.6 uv
13 03.2hrs ,ET :1.9 mm ,626.0 W/M² ,2.2 uv
14 00.6hrs ,ET :1.0 mm ,623.0 W/M² ,1.6 uv
15 00.9hrs ,ET :1.2 mm ,429.0 W/M² ,1.5 uv
16 05.7hrs ,ET :1.7 mm ,544.0 W/M² ,2.1 uv
17 05.3hrs ,ET :2.6 mm ,544.0 W/M² ,2.4 uv
18 03.3hrs ,ET :3.8 mm ,565.0 W/M² ,2.2 uv
19 05.5hrs ,ET :3.0 mm ,602.0 W/M² ,2.2 uv
20 04.5hrs ,ET :2.4 mm ,711.0 W/M² ,2.2 uv
21 00.1hrs ,ET :1.1 mm ,255.0 W/M² ,1.1 uv
22 03.4hrs ,ET :2.0 mm ,811.0 W/M² ,2.3 uv
23 06.5hrs ,ET :2.0 mm ,600.0 W/M² ,2.5 uv
24 02.2hrs ,ET :1.7 mm ,755.0 W/M² ,2.8 uv
25 05.6hrs ,ET :2.2 mm ,785.0 W/M² ,3.2 uv
26 00.9hrs ,ET :1.3 mm ,568.0 W/M² ,2.5 uv
27 05.8hrs ,ET :1.9 mm ,614.0 W/M² ,2.7 uv
28 06.1hrs ,ET :4.5 mm ,0.0 W/M² ,0.0 uv
29 03.3hrs ,ET :2.6 mm ,607.0 W/M² ,2.8 uv
30 01.7hrs ,ET :2.6 mm ,630.0 W/M² ,3.1 uv
31 00.0hrs ,ET :0.0 mm ,521.0 W/M² ,2.4 uv
Sunshine hours month to date= 86.2 hrs
Sunshine hours year to date= 1785.3 hrs
------------------------------------------------------------
Daily rain totals
0.8 mm  on day 2
0.2 mm  on day 5
0.2 mm  on day 6
0.2 mm  on day 9
1.8 mm  on day 12
10.4 mm  on day 14
0.2 mm  on day 15
0.2 mm  on day 16
8.2 mm  on day 21
0.6 mm  on day 22
------------------------------------------------------------