Averages\Extremes for the month of January to 30 2006

------------------------------------------------------
Average temperature       17.1   °C
Average humidity          62   %
Average dewpoint          8.6   °C
Average barometer         101 kpa
Average windspeed          4  kmh
Average gustspeed          5  kmh
Average direction         339 ° (NNW)
Rainfall for month        65.0  mm
Rainfall for year         416.6  mm
-----------------------------------------------------------
Maximum rain per minute   4.0   mm on day 12 at time 06:32 
Maximum temperature       31.3  °C on day 23 at time 16:15 
Minimum temperature       4.9  °C on day 05 at time 04:41 
Maximum humidity          98 % on day 30 at time 08:23 
Minimum humidity          17 % on day 16 at time 14:26 
Maximum pressure          102.7  kpa on day 10 at time 00:20 
Minimum pressure          98.5  kpa on day 04 at time 10:06 
Maximum windspeed         31.5  kmh  from 07°  on day 24 at time 21:14 
Maximum gust speed        44.4  kmh  from 295°  on day 08 at time 14:36 
Maximum heat index        30.3 °C on day 24 at time 16:52 
Growing degrees days : 221.9 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 02.2hrs ,ET :0.9 mm ,0.0 wm/2 ,0.0 uv
02 04.2hrs ,ET :1.0 mm ,0.0 wm/2 ,0.0 uv
03 08.6hrs ,ET :1.5 mm ,0.0 wm/2 ,0.0 uv
04 01.5hrs ,ET :1.5 mm ,730.0 wm/2 ,9.4 uv
05 08.5hrs ,ET :3.1 mm ,1321.0 wm/2 ,10.8 uv
06 00.8hrs ,ET :1.3 mm ,1188.0 wm/2 ,10.8 uv
07 07.1hrs ,ET :2.1 mm ,1100.0 wm/2 ,10.8 uv
08 02.4hrs ,ET :2.7 mm ,1028.0 wm/2 ,11.5 uv
09 03.4hrs ,ET :1.7 mm ,1188.0 wm/2 ,13.6 uv
10 07.0hrs ,ET :4.0 mm ,1430.0 wm/2 ,13.3 uv
11 05.9hrs ,ET :3.2 mm ,908.0 wm/2 ,10.4 uv
12 04.0hrs ,ET :2.1 mm ,1309.0 wm/2 ,12.5 uv
13 10.4hrs ,ET :1.6 mm ,1152.0 wm/2 ,12.4 uv
14 04.8hrs ,ET :2.3 mm ,1207.0 wm/2 ,12.6 uv
15 00.1hrs ,ET :1.2 mm ,1235.0 wm/2 ,13.9 uv
16 06.8hrs ,ET :2.4 mm ,1042.0 wm/2 ,10.4 uv
17 06.3hrs ,ET :2.8 mm ,1223.0 wm/2 ,11.3 uv
18 06.3hrs ,ET :3.3 mm ,454.0 wm/2 ,4.9 uv
19 03.9hrs ,ET :2.3 mm ,1207.0 wm/2 ,9.7 uv
20 05.9hrs ,ET :3.8 mm ,1186.0 wm/2 ,10.3 uv
21 00.9hrs ,ET :2.8 mm ,1096.0 wm/2 ,10.0 uv
22 00.1hrs ,ET :1.0 mm ,1167.0 wm/2 ,11.4 uv
23 05.7hrs ,ET :3.2 mm ,994.0 wm/2 ,10.6 uv
24 12.4hrs ,ET :3.1 mm ,769.0 wm/2 ,7.1 uv
25 05.9hrs ,ET :3.8 mm ,459.0 wm/2 ,5.3 uv
26 05.2hrs ,ET :3.3 mm ,1204.0 wm/2 ,10.5 uv
27 00.0hrs ,ET :0.0 mm ,1003.0 wm/2 ,10.8 uv
28 00.0hrs ,ET :0.0 mm ,978.0 wm/2 ,10.8 uv
29 00.0hrs ,ET :0.0 mm ,968.0 wm/2 ,10.9 uv
30 00.0hrs ,ET :0.0 mm ,987.0 wm/2 ,11.0 uv
Sunshine hours month to date= 213.4 hrs
Sunshine hours year to date= 1246.2 hrs
------------------------------------------------------------
Daily rain totals
1.2 mm  on day 4
0.2 mm  on day 5
2.2 mm  on day 6
0.6 mm  on day 9
0.6 mm  on day 11
29.4 mm  on day 12
0.6 mm  on day 18
3.2 mm  on day 19
0.8 mm  on day 22
0.6 mm  on day 25
------------------------------------------------------------