Averages\Extremes for the month of January to 31 2007

------------------------------------------------------------
Average temperature       16.0   °C
Average humidity          74   %
Average dewpoint          10.8   °C
Average barometer         101.1 kpa
Average windspeed          1  kmh
Average gustspeed          1  kmh
Average direction          3 ° ( N )
Rainfall for month        17.0  mm
Rainfall for year         17.0  mm
-----------------------------------------------------------
Maximum rain per minute   0.4   mm on day 20 at time 09:44 
Maximum temperature       29.4  °C on day 22 at time 12:51 
Minimum temperature       6.2  °C on day 31 at time 06:26 
Maximum humidity          100 % on day 20 at time 15:25 
Minimum humidity          25 % on day 08 at time 17:11 
Maximum pressure          102.6  kpa on day 18 at time 01:42 
Minimum pressure          98.9  kpa on day 28 at time 17:10 
Maximum windspeed         27.8  kmh  from 339° on day 28 at time 10:20 
Maximum gust speed        33.3  kmh  from 00° on day 28 at time 13:58 
Maximum heat index        29.4 °C on day 19 at time 13:28 
Growing degrees days : 183.0 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 03.8hrs ,ET :0.7 mm ,0.0 W/M² ,0.0 uv
02 14.8hrs ,ET :1.1 mm ,0.0 W/M² ,0.0 uv
03 11.8hrs ,ET :1.4 mm ,1091.0 W/M² ,9.3 uv
04 07.2hrs ,ET :2.6 mm ,1091.0 W/M² ,7.5 uv
05 01.4hrs ,ET :1.5 mm ,1091.0 W/M² ,11.2 uv
06 00.1hrs ,ET :0.5 mm ,0.0 W/M² ,0.0 uv
07 00.5hrs ,ET :0.7 mm ,0.0 W/M² ,0.0 uv
08 01.0hrs ,ET :1.1 mm ,1131.0 W/M² ,11.9 uv
09 00.2hrs ,ET :1.1 mm ,1098.0 W/M² ,11.9 uv
10 00.9hrs ,ET :1.3 mm ,377.0 W/M² ,5.1 uv
11 00.7hrs ,ET :1.8 mm ,792.0 W/M² ,11.0 uv
12 04.5hrs ,ET :1.7 mm ,596.0 W/M² ,6.7 uv
13 00.6hrs ,ET :0.6 mm ,512.0 W/M² ,8.0 uv
14 04.8hrs ,ET :2.1 mm ,1392.0 W/M² ,11.6 uv
15 02.6hrs ,ET :2.5 mm ,999.0 W/M² ,10.1 uv
16 01.9hrs ,ET :1.2 mm ,1196.0 W/M² ,11.5 uv
17 00.1hrs ,ET :0.9 mm ,343.0 W/M² ,4.4 uv
18 03.3hrs ,ET :2.2 mm ,1091.0 W/M² ,11.9 uv
19 02.0hrs ,ET :1.0 mm ,1205.0 W/M² ,10.5 uv
20 03.5hrs ,ET :2.3 mm ,491.0 W/M² ,4.6 uv
21 00.7hrs ,ET :1.3 mm ,343.0 W/M² ,4.3 uv
22 00.6hrs ,ET :0.9 mm ,1079.0 W/M² ,10.1 uv
23 00.4hrs ,ET :1.1 mm ,774.0 W/M² ,7.9 uv
24 01.3hrs ,ET :1.8 mm ,1080.0 W/M² ,11.5 uv
25 03.5hrs ,ET :1.8 mm ,618.0 W/M² ,6.9 uv
26 08.4hrs ,ET :2.3 mm ,697.0 W/M² ,8.0 uv
27 04.0hrs ,ET :1.6 mm ,456.0 W/M² ,5.5 uv
28 00.0hrs ,ET :0.0 mm ,996.0 W/M² ,9.2 uv
29 00.0hrs ,ET :0.0 mm ,1124.0 W/M² ,10.1 uv
30 00.0hrs ,ET :0.0 mm ,1145.0 W/M² ,9.8 uv
31 00.0hrs ,ET :0.0 mm ,790.0 W/M² ,7.3 uv
Sunshine hours month to date= 181.1 hrs
Sunshine hours year to date= 84.5 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 8
1.6 mm  on day 9
5.2 mm  on day 10
0.6 mm  on day 11
1.8 mm  on day 13
0.2 mm  on day 14
2.2 mm  on day 17
3.0 mm  on day 20
0.2 mm  on day 21
2.0 mm  on day 26
------------------------------------------------------------