Averages\Extremes for the month of July to 31 2006

------------------------------------------------------------
Average temperature       6.1   °C
Average humidity          76   %
Average dewpoint          1.6   °C
Average barometer         102 kpa
Average windspeed          2  kmh
Average gustspeed          3  kmh
Average direction         286 ° (WNW)
Rainfall for month        0.0  mm
Rainfall for year         468.9  mm
-----------------------------------------------------------
Maximum rain per minute   2.0   mm on day 19 at time 23:07 
Maximum temperature       18.3  °C on day 31 at time 14:21 
Minimum temperature       -3.6  °C on day 01 at time 08:40 
Maximum humidity          100 % on day 27 at time 20:59 
Minimum humidity          28 % on day 31 at time 23:59 
Maximum pressure          103.9  kpa on day 26 at time 09:51 
Minimum pressure          98.9  kpa on day 12 at time 22:29 
Maximum windspeed         40.7  kmh  from 328°  on day 30 at time 16:27 
Maximum gust speed        42.6  kmh  from 330°  on day 30 at time 16:29 
Maximum heat index        25.2 °C on day 31 at time 13:55 
Growing degrees days : 21.4 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 02.6hrs ,ET :1.1 mm ,364.0 W/M² ,1.2 uv
02 01.5hrs ,ET :1.7 mm ,371.0 W/M² ,1.3 uv
03 02.3hrs ,ET :1.4 mm ,340.0 W/M² ,1.4 uv
04 00.7hrs ,ET :1.0 mm ,266.0 W/M² ,1.0 uv
05 00.0hrs ,ET :0.5 mm ,204.0 W/M² ,1.0 uv
06 02.1hrs ,ET :0.8 mm ,368.0 W/M² ,1.2 uv
07 03.0hrs ,ET :1.2 mm ,366.0 W/M² ,1.2 uv
08 01.1hrs ,ET :2.3 mm ,371.0 W/M² ,1.2 uv
09 02.8hrs ,ET :1.9 mm ,368.0 W/M² ,1.3 uv
10 00.0hrs ,ET :1.4 mm ,169.0 W/M² ,0.8 uv
11 00.1hrs ,ET :1.3 mm ,104.0 W/M² ,0.0 uv
12 00.2hrs ,ET :2.0 mm ,331.0 W/M² ,1.2 uv
13 01.5hrs ,ET :2.0 mm ,422.0 W/M² ,1.3 uv
14 00.0hrs ,ET :0.7 mm ,174.0 W/M² ,0.8 uv
15 01.5hrs ,ET :0.9 mm ,435.0 W/M² ,1.3 uv
16 01.5hrs ,ET :1.0 mm ,375.0 W/M² ,1.2 uv
17 03.0hrs ,ET :1.1 mm ,399.0 W/M² ,1.4 uv
18 00.0hrs ,ET :0.3 mm ,181.0 W/M² ,0.7 uv
19 00.0hrs ,ET :0.1 mm ,84.0 W/M² ,0.5 uv
20 01.3hrs ,ET :0.8 mm ,456.0 W/M² ,1.2 uv
21 01.6hrs ,ET :1.5 mm ,530.0 W/M² ,1.4 uv
22 03.1hrs ,ET :2.3 mm ,417.0 W/M² ,1.6 uv
23 03.5hrs ,ET :2.5 mm ,415.0 W/M² ,1.5 uv
24 01.5hrs ,ET :2.0 mm ,421.0 W/M² ,1.5 uv
25 02.9hrs ,ET :1.5 mm ,401.0 W/M² ,1.4 uv
26 03.7hrs ,ET :1.6 mm ,426.0 W/M² ,1.6 uv
27 03.6hrs ,ET :1.5 mm ,419.0 W/M² ,1.6 uv
28 03.8hrs ,ET :1.5 mm ,413.0 W/M² ,1.7 uv
29 01.0hrs ,ET :1.3 mm ,391.0 W/M² ,1.9 uv
30 00.5hrs ,ET :2.7 mm ,282.0 W/M² ,1.2 uv
31 04.1hrs ,ET :3.0 mm ,447.0 W/M² ,1.9 uv
Sunshine hours month to date= 54.5 hrs
Sunshine hours year to date= 1699.1 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 1
15.8 mm  on day 4
7.2 mm  on day 5
0.4 mm  on day 6
0.8 mm  on day 14
0.2 mm  on day 16
0.2 mm  on day 17
38.4 mm  on day 19
11.2 mm  on day 20
0.4 mm  on day 21
------------------------------------------------------------