Averages\Extremes for the month of March to 31 2006

------------------------------------------------------
Average temperature       12.8   °C
Average humidity          72   %
Average dewpoint          7.3   °C
Average barometer         101 kpa
Average windspeed          3  kmh
Average gustspeed          4  kmh
Average direction         351 ° ( NW)
Rainfall for month        0.0  mm
Rainfall for year         126.5  mm
-----------------------------------------------------------
Maximum rain per minute   0.8   mm on day 08 at time 17:08 
Maximum temperature       29.8  °C on day 14 at time 15:57 
Minimum temperature       1.6  °C on day 26 at time 06:20 
Maximum humidity          100 % on day 13 at time 15:39 
Minimum humidity          15 % on day 14 at time 16:14 
Maximum pressure          103.5  kpa on day 25 at time 12:02 
Minimum pressure          98.5  kpa on day 07 at time 04:19 
Maximum windspeed         40.7  kmh  from 350°  on day 06 at time 16:38 
Maximum gust speed        42.6  kmh  from 172°  on day 06 at time 18:30 
Maximum heat index        28.2 °C on day 14 at time 15:39 
Growing degrees days : 136.2 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 04.0hrs ,ET :3.0 mm ,869.0 W/M² ,8.1 uv
02 00.2hrs ,ET :0.9 mm ,341.0 W/M² ,3.0 uv
03 05.6hrs ,ET :3.0 mm ,1235.0 W/M² ,7.4 uv
04 02.6hrs ,ET :2.6 mm ,1038.0 W/M² ,8.2 uv
05 04.9hrs ,ET :3.0 mm ,901.0 W/M² ,8.7 uv
06 07.3hrs ,ET :4.6 mm ,859.0 W/M² ,7.3 uv
07 01.3hrs ,ET :1.5 mm ,512.0 W/M² ,5.0 uv
08 03.2hrs ,ET :2.0 mm ,1075.0 W/M² ,6.2 uv
09 07.4hrs ,ET :2.6 mm ,929.0 W/M² ,6.2 uv
10 04.2hrs ,ET :2.8 mm ,838.0 W/M² ,7.2 uv
11 04.0hrs ,ET :3.2 mm ,834.0 W/M² ,5.6 uv
12 04.5hrs ,ET :2.2 mm ,1061.0 W/M² ,6.8 uv
13 05.8hrs ,ET :3.0 mm ,959.0 W/M² ,7.3 uv
14 02.7hrs ,ET :3.0 mm ,945.0 W/M² ,7.7 uv
15 00.2hrs ,ET :2.6 mm ,1117.0 W/M² ,6.9 uv
16 00.0hrs ,ET :1.3 mm ,357.0 W/M² ,3.5 uv
17 00.1hrs ,ET :1.0 mm ,421.0 W/M² ,4.4 uv
18 03.1hrs ,ET :3.2 mm ,894.0 W/M² ,6.6 uv
19 00.0hrs ,ET :1.1 mm ,412.0 W/M² ,3.6 uv
20 00.7hrs ,ET :1.6 mm ,778.0 W/M² ,5.7 uv
21 00.6hrs ,ET :0.7 mm ,359.0 W/M² ,2.4 uv
22 02.5hrs ,ET :1.8 mm ,906.0 W/M² ,6.4 uv
23 03.5hrs ,ET :2.3 mm ,852.0 W/M² ,6.6 uv
24 00.0hrs ,ET :1.0 mm ,503.0 W/M² ,4.8 uv
25 02.7hrs ,ET :1.6 mm ,922.0 W/M² ,5.5 uv
26 00.2hrs ,ET :1.2 mm ,653.0 W/M² ,4.7 uv
27 00.1hrs ,ET :1.3 mm ,600.0 W/M² ,5.7 uv
28 00.0hrs ,ET :1.3 mm ,472.0 W/M² ,7.2 uv
29 00.1hrs ,ET :1.2 mm ,415.0 W/M² ,3.9 uv
30 03.9hrs ,ET :2.5 mm ,887.0 W/M² ,6.3 uv
31 00.0hrs ,ET :1.0 mm ,299.0 W/M² ,2.9 uv
Sunshine hours month to date= 75.3 hrs
Sunshine hours year to date= 1457.3 hrs
------------------------------------------------------------
Daily rain totals
3.8 mm  on day 1
1.6 mm  on day 2
2.4 mm  on day 7
2.8 mm  on day 8
3.2 mm  on day 9
0.6 mm  on day 12
1.0 mm  on day 17
0.2 mm  on day 19
0.2 mm  on day 20
2.2 mm  on day 21
1.8 mm  on day 24
0.2 mm  on day 27
------------------------------------------------------------