Averages\Extremes for the month of March to 31 2007

------------------------------------------------------------
Average temperature       16.3   °C
Average humidity          73   %
Average dewpoint          10.7   °C
Average barometer         101.2 kpa
Average windspeed          1  kmh
Average gustspeed          1  kmh
Average direction         357 ° ( NW)
Rainfall for month        34.8  mm
Rainfall for year         77.6  mm
-----------------------------------------------------------
Maximum rain per minute   0.6   mm on day 07 at time 15:11 
Maximum temperature       33.1  °C on day 05 at time 16:29 
Minimum temperature       2.9  °C on day 15 at time 08:03 
Maximum humidity          100 % on day 30 at time 08:55 
Minimum humidity          16 % on day 05 at time 15:15 
Maximum pressure          102.9  kpa on day 23 at time 08:06 
Minimum pressure          98.0  kpa on day 14 at time 11:07 
Maximum windspeed         22.2  kmh  from 309° on day 17 at time 04:11 
Maximum gust speed        27.8  kmh  from 164° on day 13 at time 12:03 
Maximum heat index        31.1 °C on day 05 at time 16:27 
Growing degrees days : 230.4 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 07.9hrs ,ET :3.1 mm ,869.0 W/M² ,7.3 uv
02 01.2hrs ,ET :1.4 mm ,1151.0 W/M² ,7.8 uv
03 06.1hrs ,ET :2.9 mm ,924.0 W/M² ,7.3 uv
04 01.7hrs ,ET :2.4 mm ,959.0 W/M² ,7.6 uv
05 07.0hrs ,ET :3.8 mm ,855.0 W/M² ,7.5 uv
06 04.6hrs ,ET :3.6 mm ,948.0 W/M² ,7.3 uv
07 03.9hrs ,ET :2.1 mm ,938.0 W/M² ,6.5 uv
08 01.5hrs ,ET :1.7 mm ,1130.0 W/M² ,7.7 uv
09 05.6hrs ,ET :2.5 mm ,822.0 W/M² ,6.6 uv
10 06.1hrs ,ET :2.8 mm ,987.0 W/M² ,7.0 uv
11 06.8hrs ,ET :3.4 mm ,808.0 W/M² ,7.3 uv
12 01.4hrs ,ET :2.1 mm ,815.0 W/M² ,7.2 uv
13 00.1hrs ,ET :1.5 mm ,743.0 W/M² ,4.8 uv
14 00.2hrs ,ET :0.5 mm ,340.0 W/M² ,2.5 uv
15 04.7hrs ,ET :2.0 mm ,934.0 W/M² ,6.3 uv
16 08.5hrs ,ET :2.8 mm ,783.0 W/M² ,6.6 uv
17 05.4hrs ,ET :2.9 mm ,947.0 W/M² ,7.2 uv
18 07.4hrs ,ET :2.9 mm ,864.0 W/M² ,6.0 uv
19 09.0hrs ,ET :2.9 mm ,767.0 W/M² ,6.3 uv
20 04.0hrs ,ET :2.4 mm ,799.0 W/M² ,6.1 uv
21 01.2hrs ,ET :1.6 mm ,699.0 W/M² ,4.8 uv
22 08.5hrs ,ET :2.8 mm ,753.0 W/M² ,5.7 uv
23 06.4hrs ,ET :2.6 mm ,730.0 W/M² ,5.6 uv
24 07.0hrs ,ET :3.2 mm ,802.0 W/M² ,6.0 uv
25 08.8hrs ,ET :3.0 mm ,744.0 W/M² ,5.6 uv
26 02.0hrs ,ET :1.6 mm ,871.0 W/M² ,5.0 uv
27 00.8hrs ,ET :1.4 mm ,765.0 W/M² ,5.3 uv
28 00.4hrs ,ET :1.0 mm ,524.0 W/M² ,3.5 uv
29 00.0hrs ,ET :1.3 mm ,605.0 W/M² ,4.9 uv
30 05.8hrs ,ET :2.9 mm ,880.0 W/M² ,6.0 uv
31 09.0hrs ,ET :3.2 mm ,709.0 W/M² ,5.2 uv
Sunshine hours month to date= 143.1 hrs
Sunshine hours year to date= 347.1 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 2
1.6 mm  on day 7
0.2 mm  on day 12
14.2 mm  on day 13
8.6 mm  on day 14
2.6 mm  on day 15
1.2 mm  on day 18
0.8 mm  on day 24
1.0 mm  on day 25
2.8 mm  on day 28
0.8 mm  on day 29
0.8 mm  on day 30
------------------------------------------------------------