Averages\Extremes for the month of May to 31 2006

------------------------------------------------------------
Average temperature       8.5   °C
Average humidity          86   %
Average dewpoint          6.1   °C
Average barometer         101 kpa
Average windspeed          2  kmh
Average gustspeed          2  kmh
Average direction         338 ° (NNW)
Rainfall for month        0.0  mm
Rainfall for year         269.1  mm
-----------------------------------------------------------
Maximum rain per minute   1.2   mm on day 12 at time 00:18 
Maximum temperature       18.9  °C on day 18 at time 15:49 
Minimum temperature       0.3  °C on day 20 at time 08:11 
Maximum humidity          100 % on day 29 at time 06:14 
Minimum humidity          41 % on day 16 at time 23:59 
Maximum pressure          103.5  kpa on day 19 at time 09:04 
Minimum pressure          98.7  kpa on day 14 at time 07:12 
Maximum windspeed         37.0  kmh  from 200°  on day 12 at time 01:53 
Maximum gust speed        44.4  kmh  from 200°  on day 12 at time 01:54 
Maximum heat index        26.2 °C on day 18 at time 15:08 
Growing degrees days : 54.0 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 01.9hrs ,ET :1.3 mm ,626.0 W/M² ,3.1 uv
02 00.2hrs ,ET :0.6 mm ,253.0 W/M² ,1.5 uv
03 01.1hrs ,ET :1.0 mm ,720.0 W/M² ,2.6 uv
04 02.8hrs ,ET :1.3 mm ,524.0 W/M² ,2.2 uv
05 03.7hrs ,ET :1.1 mm ,581.0 W/M² ,2.2 uv
06 03.8hrs ,ET :1.4 mm ,635.0 W/M² ,2.5 uv
07 00.4hrs ,ET :0.9 mm ,245.0 W/M² ,1.3 uv
08 00.0hrs ,ET :0.9 mm ,278.0 W/M² ,1.3 uv
09 04.8hrs ,ET :1.5 mm ,463.0 W/M² ,2.0 uv
10 04.6hrs ,ET :1.5 mm ,449.0 W/M² ,1.9 uv
11 01.5hrs ,ET :0.8 mm ,301.0 W/M² ,1.1 uv
12 00.5hrs ,ET :1.2 mm ,477.0 W/M² ,1.4 uv
13 04.6hrs ,ET :1.8 mm ,452.0 W/M² ,1.7 uv
14 00.0hrs ,ET :1.1 mm ,151.0 W/M² ,0.8 uv
15 01.5hrs ,ET :1.4 mm ,637.0 W/M² ,1.7 uv
16 02.8hrs ,ET :1.8 mm ,517.0 W/M² ,1.6 uv
17 03.5hrs ,ET :1.5 mm ,443.0 W/M² ,2.2 uv
18 04.0hrs ,ET :1.7 mm ,424.0 W/M² ,2.3 uv
19 00.9hrs ,ET :1.3 mm ,424.0 W/M² ,2.1 uv
20 01.3hrs ,ET :1.2 mm ,431.0 W/M² ,1.8 uv
21 00.6hrs ,ET :0.8 mm ,109.0 W/M² ,1.1 uv
22 00.0hrs ,ET :0.3 mm ,150.0 W/M² ,1.1 uv
23 00.0hrs ,ET :0.3 mm ,206.0 W/M² ,1.1 uv
24 00.3hrs ,ET :0.4 mm ,252.0 W/M² ,0.9 uv
25 00.0hrs ,ET :0.7 mm ,257.0 W/M² ,1.3 uv
26 00.0hrs ,ET :0.8 mm ,58.0 W/M² ,0.0 uv
27 01.7hrs ,ET :1.3 mm ,377.0 W/M² ,1.3 uv
28 00.4hrs ,ET :0.6 mm ,361.0 W/M² ,1.5 uv
29 00.0hrs ,ET :0.8 mm ,292.0 W/M² ,1.2 uv
30 01.3hrs ,ET :1.2 mm ,405.0 W/M² ,1.3 uv
31 00.9hrs ,ET :1.2 mm ,429.0 W/M² ,1.3 uv
Sunshine hours month to date= 49.0 hrs
Sunshine hours year to date= 1593.6 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 1
8.2 mm  on day 2
0.4 mm  on day 4
0.4 mm  on day 7
0.2 mm  on day 9
10.8 mm  on day 11
6.8 mm  on day 12
0.2 mm  on day 13
24.2 mm  on day 14
0.2 mm  on day 20
6.4 mm  on day 22
2.2 mm  on day 23
6.4 mm  on day 24
0.2 mm  on day 25
0.2 mm  on day 26
3.8 mm  on day 27
9.6 mm  on day 29
------------------------------------------------------------