Averages\Extremes for the month of May to 31 2007

------------------------------------------------------------
Average temperature       11.5   °C
Average humidity          72   %
Average dewpoint          6.0   °C
Average barometer         101.4 kpa
Average windspeed          2  kmh
Average gustspeed          3  kmh
Average direction         337 ° (NNW)
Rainfall for month        7.0  mm
Rainfall for year         113.4  mm
-----------------------------------------------------------
Maximum rain per minute   0.6   mm on day 04 at time 14:09 
Maximum temperature       23.9  °C on day 05 at time 15:27 
Minimum temperature       2.1  °C on day 28 at time 07:59 
Maximum humidity          100 % on day 20 at time 07:48 
Minimum humidity          25 % on day 31 at time 02:06 
Maximum pressure          103.3  kpa on day 08 at time 10:14 
Minimum pressure          99.5  kpa on day 16 at time 15:13 
Maximum windspeed         46.3  kmh  from 232° on day 11 at time 12:29 
Maximum gust speed        48.1  kmh  from 332° on day 20 at time 00:41 
Maximum heat index        26.2 °C on day 30 at time 15:50 
Growing degrees days : 117.6 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 00.0hrs ,ET :0.5 mm ,185.0 W/M² ,1.4 uv
02 00.0hrs ,ET :0.2 mm ,97.0 W/M² ,0.6 uv
03 00.5hrs ,ET :0.7 mm ,454.0 W/M² ,1.4 uv
04 03.2hrs ,ET :1.2 mm ,505.0 W/M² ,2.0 uv
05 03.7hrs ,ET :2.1 mm ,480.0 W/M² ,2.6 uv
06 01.3hrs ,ET :1.9 mm ,486.0 W/M² ,2.4 uv
07 03.8hrs ,ET :1.6 mm ,503.0 W/M² ,2.2 uv
08 04.2hrs ,ET :1.5 mm ,500.0 W/M² ,2.1 uv
09 00.1hrs ,ET :2.0 mm ,359.0 W/M² ,1.9 uv
10 02.9hrs ,ET :1.4 mm ,498.0 W/M² ,1.9 uv
11 02.6hrs ,ET :1.7 mm ,433.0 W/M² ,1.4 uv
12 03.8hrs ,ET :1.9 mm ,454.0 W/M² ,1.9 uv
13 04.1hrs ,ET :1.7 mm ,459.0 W/M² ,2.1 uv
14 03.0hrs ,ET :2.3 mm ,486.0 W/M² ,1.9 uv
15 02.7hrs ,ET :1.3 mm ,487.0 W/M² ,1.6 uv
16 04.0hrs ,ET :2.8 mm ,440.0 W/M² ,1.7 uv
17 03.2hrs ,ET :2.5 mm ,426.0 W/M² ,1.6 uv
18 02.7hrs ,ET :2.0 mm ,477.0 W/M² ,1.7 uv
19 03.5hrs ,ET :1.4 mm ,438.0 W/M² ,1.6 uv
20 02.4hrs ,ET :3.1 mm ,391.0 W/M² ,1.6 uv
21 01.0hrs ,ET :3.8 mm ,311.0 W/M² ,1.5 uv
22 00.0hrs ,ET :0.9 mm ,211.0 W/M² ,1.2 uv
23 02.7hrs ,ET :1.6 mm ,394.0 W/M² ,1.6 uv
24 02.5hrs ,ET :2.6 mm ,422.0 W/M² ,1.5 uv
25 02.0hrs ,ET :2.3 mm ,375.0 W/M² ,1.4 uv
26 00.4hrs ,ET :1.5 mm ,403.0 W/M² ,1.3 uv
27 03.5hrs ,ET :2.1 mm ,378.0 W/M² ,1.4 uv
28 01.8hrs ,ET :1.3 mm ,396.0 W/M² ,1.3 uv
29 02.1hrs ,ET :2.1 mm ,368.0 W/M² ,1.5 uv
30 03.4hrs ,ET :2.2 mm ,359.0 W/M² ,1.4 uv
31 00.1hrs ,ET :2.2 mm ,167.0 W/M² ,1.0 uv
Sunshine hours month to date= 70.9 hrs
Sunshine hours year to date= 520.2 hrs
------------------------------------------------------------
Daily rain totals
2.2 mm  on day 1
1.2 mm  on day 2
1.0 mm  on day 3
1.4 mm  on day 4
0.6 mm  on day 10
0.4 mm  on day 11
0.2 mm  on day 23
------------------------------------------------------------