Averages\Extremes for the month of November to 30 2005

------------------------------------------------------
Average temperature       14.0   °C
Average humidity          67   %
Average dewpoint          7.1   °C
Average barometer         101 kpa
Average windspeed          3  kmh
Average gustspeed          4  kmh
Average direction         356 ° ( NW)
Rainfall for month        28.6  mm
Rainfall for year         351.6  mm
-----------------------------------------------------------
Maximum rain per minute   0.6   mm on day 21 at time 18:37 
Maximum temperature       30.3  °C on day 10 at time 15:40 
Minimum temperature       2.9  °C on day 27 at time 06:36 
Maximum humidity          100 % on day 24 at time 03:28 
Minimum humidity          18 % on day 11 at time 15:06 
Maximum pressure          102.9  kpa on day 28 at time 09:51 
Minimum pressure          99.2  kpa on day 12 at time 06:20 
Maximum windspeed         29.6  kmh  from 206°  on day 21 at time 10:11 
Maximum gust speed        38.9  kmh  from 233°  on day 11 at time 18:20 
Maximum heat index        28.7 °C on day 10 at time 15:40 
Growing degrees days : 158.3 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 05.0hrs ,ET :2.9 mm ,1121.0 wm/2 ,8.2 uv
02 08.2hrs ,ET :3.0 mm ,984.0 wm/2 ,7.6 uv
03 01.7hrs ,ET :1.9 mm ,618.0 wm/2 ,5.2 uv
04 02.9hrs ,ET :2.4 mm ,846.0 wm/2 ,7.7 uv
05 07.0hrs ,ET :4.2 mm ,957.0 wm/2 ,8.2 uv
06 01.5hrs ,ET :1.4 mm ,607.0 wm/2 ,5.5 uv
07 07.5hrs ,ET :2.7 mm ,1080.0 wm/2 ,8.1 uv
08 00.6hrs ,ET :1.4 mm ,873.0 wm/2 ,7.3 uv
09 06.7hrs ,ET :2.7 mm ,973.0 wm/2 ,8.6 uv
10 06.4hrs ,ET :3.4 mm ,1042.0 wm/2 ,8.6 uv
11 04.3hrs ,ET :4.0 mm ,1107.0 wm/2 ,8.8 uv
12 02.8hrs ,ET :1.7 mm ,1216.0 wm/2 ,9.1 uv
13 00.2hrs ,ET :1.3 mm ,639.0 wm/2 ,6.1 uv
14 05.2hrs ,ET :1.5 mm ,1114.0 wm/2 ,8.9 uv
15 05.8hrs ,ET :2.1 mm ,1443.0 wm/2 ,10.2 uv
16 02.0hrs ,ET :1.1 mm ,503.0 wm/2 ,3.7 uv
17 08.6hrs ,ET :5.4 mm ,0.0 wm/2 ,0.0 uv
18 08.8hrs ,ET :3.1 mm ,1182.0 wm/2 ,9.8 uv
19 04.5hrs ,ET :2.5 mm ,1021.0 wm/2 ,9.6 uv
20 02.7hrs ,ET :1.6 mm ,1066.0 wm/2 ,7.9 uv
21 07.4hrs ,ET :2.2 mm ,1145.0 wm/2 ,8.7 uv
22 02.7hrs ,ET :2.3 mm ,1253.0 wm/2 ,10.2 uv
23 07.4hrs ,ET :2.4 mm ,1152.0 wm/2 ,10.5 uv
24 05.0hrs ,ET :2.0 mm ,1408.0 wm/2 ,10.6 uv
25 06.1hrs ,ET :1.6 mm ,1265.0 wm/2 ,9.6 uv
26 10.0hrs ,ET :2.1 mm ,1230.0 wm/2 ,10.4 uv
27 09.4hrs ,ET :2.4 mm ,1246.0 wm/2 ,10.5 uv
28 08.4hrs ,ET :2.8 mm ,1174.0 wm/2 ,10.2 uv
29 00.0hrs ,ET :0.0 mm ,1186.0 wm/2 ,11.3 uv
30 00.0hrs ,ET :0.0 mm ,324.0 wm/2 ,3.5 uv
Sunshine hours month to date= 148.5 hrs
Sunshine hours year to date= 1032.8 hrs
------------------------------------------------------------
Daily rain totals
0.4 mm  on day 2
0.2 mm  on day 4
2.8 mm  on day 6
0.6 mm  on day 12
5.2 mm  on day 13
1.6 mm  on day 14
1.8 mm  on day 16
10.0 mm  on day 21
2.8 mm  on day 23
3.2 mm  on day 24
------------------------------------------------------------