Averages\Extremes for the month of October to 31 2005

------------------------------------------------------
Average temperature       11.5   °C
Average humidity          75   %
Average dewpoint          6.8   °C
Average barometer         101 kpa
Average windspeed          3  kmh
Average gustspeed          5  kmh
Average direction         352 ° ( NW)
Rainfall for month        57.6  mm
Rainfall for year         323.0  mm
-----------------------------------------------------------
Maximum rain per minute   1.6   mm on day 21 at time 10:40 
Maximum temperature       25.3  °C on day 27 at time 16:39 
Minimum temperature       0.8  °C on day 06 at time 06:56 
Maximum humidity          99 % on day 30 at time 09:33 
Minimum humidity          24 % on day 28 at time 12:13 
Maximum pressure          102.8  kpa on day 30 at time 11:19 
Minimum pressure          97.7  kpa on day 07 at time 20:49 
Maximum windspeed         31.5  kmh  from 222°  on day 28 at time 12:53 
Maximum gust speed        44.4  kmh  from 292°  on day 05 at time 00:32 
Maximum heat index        26.2 °C on day 28 at time 18:52 
Growing degrees days : 97.0 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 02.2hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
02 00.1hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
03 02.4hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
04 00.5hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
05 01.7hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
06 01.7hrs ,ET :2.0 mm ,0.0 wm/2 ,0.0 uv
07 00.3hrs ,ET :2.0 mm ,1057.0 wm/2 ,5.3 uv
08 01.5hrs ,ET :1.4 mm ,1100.0 wm/2 ,3.7 uv
09 05.9hrs ,ET :2.2 mm ,1036.0 wm/2 ,5.4 uv
10 00.0hrs ,ET :0.6 mm ,294.0 wm/2 ,1.7 uv
11 00.9hrs ,ET :1.5 mm ,1196.0 wm/2 ,6.2 uv
12 03.0hrs ,ET :2.5 mm ,948.0 wm/2 ,5.5 uv
13 01.0hrs ,ET :1.8 mm ,1107.0 wm/2 ,7.1 uv
14 06.1hrs ,ET :2.5 mm ,1181.0 wm/2 ,6.5 uv
15 05.0hrs ,ET :2.1 mm ,1070.0 wm/2 ,6.2 uv
16 08.5hrs ,ET :3.1 mm ,911.0 wm/2 ,5.8 uv
17 07.5hrs ,ET :3.3 mm ,913.0 wm/2 ,6.0 uv
18 02.3hrs ,ET :1.8 mm ,1156.0 wm/2 ,5.8 uv
19 02.6hrs ,ET :1.7 mm ,899.0 wm/2 ,4.7 uv
20 02.1hrs ,ET :1.2 mm ,968.0 wm/2 ,4.0 uv
21 02.3hrs ,ET :1.3 mm ,646.0 wm/2 ,3.8 uv
22 04.1hrs ,ET :1.8 mm ,1297.0 wm/2 ,6.7 uv
23 05.5hrs ,ET :2.4 mm ,1223.0 wm/2 ,6.6 uv
24 07.0hrs ,ET :3.1 mm ,936.0 wm/2 ,6.5 uv
25 07.9hrs ,ET :2.7 mm ,1070.0 wm/2 ,7.4 uv
26 06.9hrs ,ET :4.0 mm ,945.0 wm/2 ,7.1 uv
27 06.6hrs ,ET :3.3 mm ,1086.0 wm/2 ,8.1 uv
28 02.7hrs ,ET :3.6 mm ,1290.0 wm/2 ,8.6 uv
29 00.3hrs ,ET :1.6 mm ,521.0 wm/2 ,4.2 uv
30 02.9hrs ,ET :1.7 mm ,1035.0 wm/2 ,6.8 uv
31 00.0hrs ,ET :0.0 mm ,1033.0 wm/2 ,7.8 uv
Sunshine hours month to date= 107.0 hrs
Sunshine hours year to date= 884.3 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 2
0.2 mm  on day 3
0.6 mm  on day 4
7.8 mm  on day 5
3.6 mm  on day 6
6.0 mm  on day 8
12.6 mm  on day 10
1.8 mm  on day 11
1.6 mm  on day 14
2.4 mm  on day 15
1.6 mm  on day 16
2.4 mm  on day 19
2.2 mm  on day 21
6.2 mm  on day 22
2.0 mm  on day 29
6.2 mm  on day 30
------------------------------------------------------------