Averages\Extremes for the month of October to 31 2006

------------------------------------------------------------
Average temperature       11.8   °C
Average humidity          65   %
Average dewpoint          4.2   °C
Average barometer         101 kpa
Average windspeed          3  kmh
Average gustspeed          4  kmh
Average direction         313 ° ( NW)
Rainfall for month        0.2  mm
Rainfall for year         570.1  mm
-----------------------------------------------------------
Maximum rain per minute   0.4   mm on day 04 at time 01:11 
Maximum temperature       27.6  °C on day 13 at time 12:43 
Minimum temperature       0.9  °C on day 23 at time 06:08 
Maximum humidity          100 % on day 28 at time 13:06 
Minimum humidity          13 % on day 13 at time 23:59 
Maximum pressure          102.6  kpa on day 18 at time 08:20 
Minimum pressure          98.9  kpa on day 29 at time 14:58 
Maximum windspeed         53.7  kmh  from 315°  on day 19 at time 17:48 
Maximum gust speed        53.7  kmh  from 285°  on day 19 at time 17:49 
Maximum heat index        26.4 °C on day 13 at time 12:43 
Growing degrees days : 131.3 °C
-------------------------------------------
Sunshine hours , ET, Max solar for each day
01 00.0hrs ,ET :0.9 mm ,371.0 W/M² ,2.9 uv
02 00.0hrs ,ET :0.8 mm ,440.0 W/M² ,3.3 uv
03 00.0hrs ,ET :0.5 mm ,389.0 W/M² ,2.6 uv
04 06.6hrs ,ET :2.9 mm ,841.0 W/M² ,4.6 uv
05 02.4hrs ,ET :1.9 mm ,1158.0 W/M² ,5.6 uv
06 08.8hrs ,ET :2.7 mm ,850.0 W/M² ,5.3 uv
07 03.9hrs ,ET :2.6 mm ,859.0 W/M² ,4.9 uv
08 05.5hrs ,ET :3.5 mm ,838.0 W/M² ,5.4 uv
09 09.2hrs ,ET :3.4 mm ,1028.0 W/M² ,6.1 uv
10 06.3hrs ,ET :2.7 mm ,1156.0 W/M² ,5.8 uv
11 03.0hrs ,ET :2.7 mm ,1232.0 W/M² ,6.8 uv
12 06.0hrs ,ET :4.0 mm ,903.0 W/M² ,5.6 uv
13 03.2hrs ,ET :5.8 mm ,874.0 W/M² ,5.7 uv
14 05.3hrs ,ET :3.4 mm ,869.0 W/M² ,6.1 uv
15 07.6hrs ,ET :3.9 mm ,964.0 W/M² ,6.4 uv
16 01.1hrs ,ET :1.7 mm ,1119.0 W/M² ,5.9 uv
17 06.6hrs ,ET :3.0 mm ,970.0 W/M² ,6.2 uv
18 07.3hrs ,ET :3.1 mm ,913.0 W/M² ,6.2 uv
19 08.2hrs ,ET :6.1 mm ,913.0 W/M² ,6.3 uv
20 09.9hrs ,ET :3.2 mm ,922.0 W/M² ,6.5 uv
21 01.1hrs ,ET :2.5 mm ,911.0 W/M² ,6.5 uv
22 00.1hrs ,ET :1.2 mm ,426.0 W/M² ,3.1 uv
23 09.0hrs ,ET :3.1 mm ,940.0 W/M² ,6.5 uv
24 04.5hrs ,ET :2.2 mm ,1084.0 W/M² ,7.1 uv
25 06.6hrs ,ET :2.2 mm ,1281.0 W/M² ,7.2 uv
26 09.3hrs ,ET :2.3 mm ,961.0 W/M² ,6.8 uv
27 06.8hrs ,ET :3.2 mm ,1019.0 W/M² ,6.8 uv
28 02.5hrs ,ET :2.7 mm ,1091.0 W/M² ,7.6 uv
29 00.9hrs ,ET :2.3 mm ,1186.0 W/M² ,8.2 uv
30 02.9hrs ,ET :2.6 mm ,1167.0 W/M² ,7.8 uv
31 01.5hrs ,ET :1.7 mm ,1128.0 W/M² ,8.1 uv
Sunshine hours month to date= 145.8 hrs
Sunshine hours year to date= 2053.5 hrs
------------------------------------------------------------
Daily rain totals
0.2 mm  on day 2
15.2 mm  on day 3
10.2 mm  on day 4
10.8 mm  on day 9
0.2 mm  on day 10
0.2 mm  on day 14
0.2 mm  on day 15
0.6 mm  on day 16
0.2 mm  on day 18
0.4 mm  on day 22
1.8 mm  on day 24
0.6 mm  on day 25
0.2 mm  on day 29
6.2 mm  on day 30
0.2 mm  on day 31
------------------------------------------------------------